Redhills, Chennai, Tamil Nadu
GST No. 33ETMPK4596N1ZT
Call 07949301808 79% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Rated Power | 10 kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Water Cooled |
| Fuel Type | Diesel |
| Start Type | Auto Start |
| Rated Voltage | 415 V |
| Usage | Telecom, Commercial, Industrial, Agriculture, Residential, Construction |
| TATA | MOTOR GENSET |
Tata motors genset
No of cylinder 4 and tata battery
Rental monthly
Annual maintenance
Labours Avaliable
More than details Babu 90425 92660
Term and condition apply
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brand | TATA |
| Power Output (kVA) | 10 kVA |
| Enclosure Type | Silent / Acoustic |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Water Cooled |
| Starting System | Manual / Recoil Start |
| Mobility | Stationary |
| Alternator Winding | Copper |
Additional Information:
View Complete details
Product Brochure
| Power Rating | 82.5kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 82.5 |
| Fuel Tank Capacity | 110L |
| DG Weight Approx | 1250kg |
| Rated Current | 114.67A |
How to Calculate Load:
Note:
View Complete details
Product Brochure
| Power Rating | 100kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 100 |
| Fuel Tank Capacity | 150L |
| DG Weight Approx | 1550kg |
| Rated Current | 139A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 58.5kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 62.5 |
| Fuel Tank Capacity | 110L |
| DG Weight Approx | 1200kg |
| Rated Current | 86.9A |
How to Calculate Load:
Note:
View Complete details
Product Brochure
| Power Rating | 35kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Fuel Tank Capacity | 70L |
| DG Weight Approx | 980kg |
| Rated Current | 48.6A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 30kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 30 |
| Fuel Tank Capacity | 980L |
| DG Weight Approx | 980kg |
| Rated Current | 41.7A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 70kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Rated Current | 97.3A |
| Brand | Tata |
| Model No | DEC 70 |
| Fuel Tank Capacity | 110L |
| DG Weight Approx | 1250kg |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 7.5kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 7.5 |
| Fuel Tank Capacity | 35L |
| DG Weight Approx | 750kg |
| Rated Current | 25A |
How to Calculate Load:
Note:
View Complete details
Product Brochure
| Power Rating | 10kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 10 |
| Fuel Tank Capacity | 65L |
| DG Weight Approx | 850kg |
| Rated Current | 30A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 15kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 15 |
| Fuel Tank Capacity | 75L |
| DG Weight Approx | 1180kg |
| Rated Current | 25A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 5kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 5 |
| Fuel Tank Capacity | 30L |
| DG Weight Approx | 750kg |
| Rated Current | 20A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Product Brochure
| Power Rating | 40kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 40 |
| Fuel Tank Capacity | 70L |
| DG Weight Approx | 1000kg |
| Rated Current | 55.7A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
| Power Rating | 125kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Fuel Tank Capacity | 150L |
| Model No | DEC 125 |
| DG Weight Approx | 1600kg |
| Rated Current | 173.8A |
| Brand | Tata |
How to Calculate Load:
Note:
Additional Information:
View Complete details
| Power Rating | 50kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Usage Application | Commercial |
| Engine Model | DEC 50 |
| Brand | Tata |
| Fuel Tank Capacity | 70L |
| Rated Current | 69.5A |
| DG Weight Approx | 1150kg |
How to Calculate Load:
Note:
Additional Information:
View Complete details
| Power Rating | 25kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 25 |
| Fuel Tank Capacity | 70L |
| DG Weight Approx | 980kg |
| Rated Current | 34.8A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
Minimum Order Quantity: 5 Piece
| Power Rating | 160kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Model No | DEC 160 |
| Brand | Tata |
| Rated Current | 222A |
| Fuel Tank Capacity | 180L |
| DG Weight Approx | 2000kg |
How to Calculate Load:
Note:
Additional Information:
View Complete details
| Power Rating | 45kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Canopy | With Canopy |
| Voltage | 400 V |
| Speed | 1500 rpm |
| Start Type | Electric Start |
| Brand | Tata |
| Model No | DEC 45 |
| Fuel Tank Capacity | 70L |
| DG Weight Approx | 1150kg |
| Rated Current | 62.55A |
How to Calculate Load:
Note:
Additional Information:
View Complete details
TATA motors genset
Upto 10 kva to 500 kva
Diesel generators
TATA battery
Prime duty
Any details update babu 90425 92660
View Complete details