Redhills, Chennai, Tamil Nadu
GST No. 33ETMPK4596N1ZT
Call 07949301808 79% Response Rate
Send Enquiry
Product Brochure
| Rated Power | 100kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric + Recoil |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
| Model No | KG1-100WS |
| Power Factor | 0.8 |
| Power Tank Capacity | 230L |
| Genset Dry Weight | 2040kg |
| Genset Wet Weight | 2240kg |
View Complete details
Minimum Order Quantity: 5 Piece
Product Brochure
| Rated Power | 62.5kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric + Recoil |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
| Model No | KG1-625WSE |
| Power Factor | 0.8 |
| Power Tank Capacity | 150L |
| Genset Dry Weight | 1470kg |
| Genset Wet Weight | 1600kg |
View Complete details
Product Brochure
| Rated Power | 125kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric + Recoil |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
| Power Tank Capacity | 230L |
| Genset Dry Weight | 2090kg |
| Genset Wet Weight | 2290kg |
| Power Factor | 0.8 |
| Model No | KG1-125WSE |
View Complete details
Product Brochure
| Rated Power | 58.5kVA |
| Phase | Three Phase |
| Genset Type | Silent |
| Cooling System | Air Cooled |
| Fuel Type | Diesel |
| Start Type | Electric + Recoil |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
| Model No | KG1- 585WS |
| Power Tank Capacity | 230L |
| Genset Dry Weight | 2040kg |
| Genset Wet Weight | 2240kg |
| Power Factor | 0.8 |
Additional Information:
View Complete details
Product Brochure
| Rated Power | 40kVA |
| Genset Type | Silent |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Cooling System | Air Cooled |
| Start Type | Electric + Recoil |
| Rated Voltage | 415 V |
| Usage | Commercial |
| Engine Brand | Kirloskar |
| Model No | KG1-40WSE |
| Power Factor | 0.8 |
| Power Tank Capacity | 100L |
| Genset Dry Weight | 1180kg |
| Genset Wet Weight | 1215kg |
View Complete details