Redhills, Chennai, Tamil Nadu
GST No. 33ETMPK4596N1ZT
Call 07949301808 79% Response Rate
Send Enquiry
| Generator Capacity | 125 kVA |
| Generator Brand | Tata |
| Generator Type | Diesel |
| Response Time | Same Day |
| Service Type | Diesel Generator Repair Services |
| Service Location | Chennai |
| Service Mode | Onsite |
| Service Provider | Vtrust Services |
| Payment Mode | Online/Offline |
View Complete details
| Generator Capacity | 15 kVA |
| Generator Brand | Cummins |
| Generator Type | Silent |
| Response Time | Same Day |
| Service Type | Diesel Generator Repair Services |
| Service Location | Chennai |
| Service Mode | Onsite |
| Payment Mode | Online/Offline |
| Service Provider | Vtrust Services |
| Service Duration | 1 Week |
View Complete details
| Service Location | Chennai |
| Generator Capacity | 20 kVA |
| Generator Brand | Kirloskar |
| Generator Type | Diesel |
| Response Time | Same Day |
| Service Type | Engine Repairing |
| Service Mode | Onsite |
| Payment Mode | Offline/Online |
| Service Days | 6 Days |
Additional Information:
View Complete details
| Service Type | Repair |
| Service Location | Chennai |
| Generator Capacity | 30 kVA |
| Type | Standby Generator |
| Generator Brand | Kirloskar |
| Generator Type | Silent |
| Response Time | Same Day |
| Service Mode | Onsite |
| Service Duration | 1 Week |
| Service Provider | Vtrust Services |
| Payment Mode | Online/Offline |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Day
| Service Location | Chennai |
| Generator Capacity | 35 kVA |
| Service Type | Generator Repairing |
| Service Mode | Onsite |
| Payment Mode | Offline/Online |
| Service Days | 2-3 Days |
| Generator Types | All Type Of Diesel Generator |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Day
| Service Type | Repair |
| Service Location | Chennai, Kanchipuram, Chengapattu |
| Generator Capacity | 40 kVA |
| Generator Type | Diesel Generator |
| Brand | Vtrust Services |
| Generator Brand | Kirloskar |
| Repair Scope | Engine Repair |
| Emergency Support | 24x7 |
| Response Time | Same Day |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Day
| Service Location | Chennai |
| Capacity Range | 62.5 kVA |
| Generator Type | Diesel Generator |
| Brand | Cummins |
| Repair Scope | Engine Repair |
| Emergency Support | 24x7 |
We provide general service to all diesel generators Price : 1500 per visitService charges and materials may vary
View Complete details
| Capacity Range | 100 kVA |
| Generator Type | Diesel Generator |
| Brand | Kirloskar |
| Repair Scope | Engine Repair |
| Emergency Support | 24x7 |
| Service Location | Chennai |
| Payment Mode | Offline/Online |
| Service Mode | Onsite |
| Service Days | 3 Days |
| Service Type | Repair |
| Generator Types | All Type Of Industrial Generator |
View Complete details
| Generator Capacity | 200 kVA |
| Generator Type | Diesel Generator |
| Brand | Cummins |
| Repair Scope | Engine Repair |
| Emergency Support | 24x7 |
| Service Type | Repair |
| Service Location | Chennai |
| Service Mode | Onsite |
| Payment Mode | Offline/Online |
| Service Days | 2-3 Days |
| Generator Types | Power Generator |
View Complete details
| Service Type | Repair |
| Generator Capacity | 82.5 kVA |
| Service Location | On Site |
| Generator Type | Diesel Generator |
| Brand | Tata Motors |
| Generator Brand | Tata |
| Repair Scope | Control Panel |
| Response Time | Same Day |
| Emergency Support | 24x7 |
| Compliance | CPCB IV |
| Phase | Three Phase |
| Voltage | 415 V |
View Complete details