Redhills, Chennai, Tamil Nadu
GST No. 33ETMPK4596N1ZT
Call 07949301808 79% Response Rate
Send Enquiry
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 10 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Standby |
| Mounting Type | Canopy |
| Noise Level | 65 dB |
| Rental Duration | Per Month |
| Application Area | Commercial |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Cooling System | Water Cooled |
View Complete details
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 15 KVA |
| Fuel Type | Silent |
| Phase | Three Phase |
| Minimum Rental Duration | 1 Week |
| Mounting Type | Canopy |
| Noise Level | 65 dB |
| Rental Duration | Per Day |
| Application Area | Residential |
| Service Location | Chennai |
| Service Provider | Vtrust Services |
View Complete details
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 82.5 kVA |
| Phase | 3 Phase |
| Genset Rating | Standby |
| Genset Brand | Tata |
| Mounting Type | Trolley Mounted |
| Rental Duration | Per Month |
| Application Area | Residential |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Cooling System | Water Cooled |
View Complete details
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 40 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Standby |
| Rental Duration | Per Month |
| Mounting Type | Trolley Mounted |
| Application Area | Residential |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Additional Services | AMC |
View Complete details
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 50 kVA |
| Phase | Three Phase |
| Genset Rating | Standby |
| Mounting Type | Trolley Mounted |
| Rental Duration | Per Month |
| Application Area | Residential |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Cooling System | Water Cooled |
| Additional Services | AMC |
View Complete details
Product Brochure
| Power Capacity | 500 kVA |
| Phase | Three Phase |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Residential |
| Service Location | On Site |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Day
Product Brochure
| Power Capacity | 10 kVA |
| Phase | Three Phase |
| Genset Rating | Prime |
| Mounting Type | Trolley Mounted |
| Rental Duration | Per Month |
| Application Area | Residential, Event, Construction, Data Center, Commercial, Industrial, Hospital |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Cooling System | Water Cooled |
| Additional Services | AMC, Installation |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Day
| Power Capacity | 30 kVA |
| Phase | Three Phase |
| Genset Rating | Standby |
| Mounting Type | Trolley Mounted |
| Rental Duration | Per Month |
| Application Area | Data Center, Residential |
| Service Location | Chennai, Tiruvallur, Kancheepuram, Chengalpattu. |
| Delivery Coverage | Within City |
| Cooling System | Air Cooled |
| Additional Services | AMC |
| Generator Type | Diesel Generator |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 10 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Type | Standby Generator |
| Genset Rating | Standby |
| Mounting Type | Canopy |
| Rental Duration | Per Month |
| Application Area | Residential |
| Service Location | Chennai |
| Service Provider | Vtrust Services |
A generator mechanic is responsible for the repair and maintenance of generators. You are to daily assess the generator and perform routine maintenance like fueling and changing oil and filters. You should diagnose any fault and repair generator
View Complete details
Minimum Order Quantity: 2 Day
Product Brochure
| Power Capacity | 5 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Prime |
| Rental Duration | Per Day |
| Mounting Type | Canopy |
| Application Area | Residential |
Additional Information:
View Complete details
Minimum Order Quantity: 3 Day
Product Brochure
| Power Capacity | 100 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Standby |
| Rental Duration | Per Month |
| Mounting Type | Trolley Mounted |
| Application Area | Residential |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Additional Services | Fuel Supply |
| Brand | Kirloskar |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Day
Product Brochure
| Power Capacity | 500 Kva |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Genset Rating | Prime |
| Rental Duration | Per Month |
| Service Location | On Site |
| Delivery Coverage | Within City |
| Application Area | Construction, Data Center, Commercial, Residential, Industrial, Event, Hospital |
| Additional Services | AMC |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Day
| Power Capacity | 25 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Rental Duration | Per Day |
| Mounting Type | Canopy |
| Service Location | On Site |
| Brand | Cummins |
| Application | Commercial |
View Complete details
Minimum Order Quantity: 2 Day
| Power Capacity | 5 kVA |
| Fuel Type | Diesel |
| Mounting Type | Trolley Mounted |
| Phase | Three Phase |
| Rental Duration | Per Day |
| Application Area | Residential |
| Brand | Vtrust Services |
View Complete details
| Power Capacity | 100 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Minimum Rental Duration | 1 Week |
| Rental Duration | Per Day |
| Mounting Type | Skid Mounted |
| Service Location | Chennai |
| Brand | Vtrust Services |
| Application | Industrial |
Additional Information:
View Complete details
Minimum Order Quantity: 2 Day
| Power Capacity | 50 kVA |
| Fuel Type | Diesel |
| Phase | Three Phase |
| Minimum Rental Duration | 1 Month |
| Mounting Type | Canopy |
| Rental Duration | Per Day |
| Application Area | Commercial |
| Service Location | Tamil Nadu |
| Service Provider | Vtrust Services |
View Complete details